Home>Products>SKF Bearing>25 mm x 47 mm x 12 mm SKF 6005 Bearing

25 mm x 47 mm x 12 mm SKF 6005 Bearing
We NTPT NTK BEARINGS CO.,LTD. Provide Extensive 25 mm x 47 mm x 12 mm SKF 6005 Bearing 25 mm x 47 mm x 12 mm Selection And Competitive Wholesale 210.0000 mm D Pricing.
- SKF
6005
- 52.00 mm
- 210.0000 mm
- 137000 N
- 3.00 mm
- 174000 N
- 85.000 mm
- 2200 rpm
- Without Accessories
-
NTPT NTK BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 47 mm x 12 mm SKF 6005 BearingProduct features
B: | 52.00 mm | D: | 210.0000 mm | Basic Static Radial Load Rating Co: | 137000 N |
Fillet Radius ra: | 3.00 mm | Basic Dynamic Radial Load Rating C: | 174000 N | d: | 85.000 mm |
Sealed Speed Rating n3: | 2200 rpm | Accessories: | Without Accessories | Oil Speed Rating Open/Shielded n2: | 3800 rpm |
Grease Speed Rating Open/Shielded n1: | 3200 rpm | Size (mm): | 25 mm x 47 mm x 12 mm |
25 mm x 47 mm x 12 mm SKF 6005 BearingSpecifications
SKF 6005 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 4.259 |
EAN | 0662289523603 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | VE-232 |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Standard Duty | Has Flinger |
Long Description | 2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.regalbeloit.com |
Manufacturer Item Number | VPE-232 |
Manufacturer Internal Number | 767887 |
Weight / LBS | 8.1 |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 6.9 Inch | 174Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 6.8 Inch | 171.5 Millimeter |
D | 2.813 Inch | 71.45 Millimeter |
B | 2.5 Inch | 63.5 Millimeter |
d | 2 Inch | 50.8 Millimeter |
25 mm x 47 mm x 12 mm SKF 6005 Bearing Cad Models
Contact Us

- NTPT NTK BEARINGS CO.,LTD.
- Address676/673 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 28986,Tailândia
- Phone(Working Time)329-669-8324
- Fax
Related News
65x85x10 bearing price list |
60x95x36 bearing catalogue |
31.75x68.262x22.225 bearing number and size chart pdf |